<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; News</title>
	<atom:link href="http://intug.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EC Proposes Broad Data Protection Rules</title>
		<link>http://intug.org/2012/01/27/ec-proposes-broad-data-protection-rules/</link>
		<comments>http://intug.org/2012/01/27/ec-proposes-broad-data-protection-rules/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:58:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Viviane Reding]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5866</guid>
		<description><![CDATA[On 25 January the European Commission published a broad legislative package aimed at safeguarding personal data across the EU. The proposal, if approved, is expected to strengthen citizens’ rights and could have a far-reaching impact on the way online data are collected and processed. Viviane Reding, the justice and fundamental rights commissioner, had to struggle [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/01/27/ec-proposes-broad-data-protection-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards for &#8220;True 4G&#8221; Agreed at ITU Assembly</title>
		<link>http://intug.org/2012/01/20/standards-for-true-4g-agreed-at-itu-assembly/</link>
		<comments>http://intug.org/2012/01/20/standards-for-true-4g-agreed-at-itu-assembly/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:24:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[François Rancy]]></category>
		<category><![CDATA[Hamadoun Touré]]></category>
		<category><![CDATA[IMT-2000]]></category>
		<category><![CDATA[IMT-Advanced]]></category>
		<category><![CDATA[ITU]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5842</guid>
		<description><![CDATA[This week the specifications for next-generation mobile technologies – IMT-Advanced – were agreed by the ITU Radiocommunication Assembly in Geneva. The IMT-Advanced standard allows for capabilities that go beyond IMT-2000, widely deployed since 2000 and commonly referred to as 3G mobile technologies. ITU has now specified the standards for IMT-Advanced, the next-generation global wireless broadband [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/01/20/standards-for-true-4g-agreed-at-itu-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Long Distance Traffic Growth Slowing, Due to Skype</title>
		<link>http://intug.org/2012/01/11/international-long-distance-traffic-growth-slowing-due-to-skype/</link>
		<comments>http://intug.org/2012/01/11/international-long-distance-traffic-growth-slowing-due-to-skype/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:36:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5837</guid>
		<description><![CDATA[International long-distance traffic growth is slowing rapidly. According to new data from telecoms research firm TeleGeography, international long-distance traffic grew just 4 percent in 2011, to 438 billion minutes. This growth rate was less than one-third of the industry’s long-run historical average of 13 percent annual growth. In contrast to international phone traffic, Skype’s cross-border [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/01/11/international-long-distance-traffic-growth-slowing-due-to-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Roaming Regulation Faces National Hurdles, Delays</title>
		<link>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/</link>
		<comments>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:32:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEREC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Council]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Voice roaming]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5813</guid>
		<description><![CDATA[EU&#8217;s Digital Agenda Commissioner Neelie Kroes is under intense pressure from member states that are threatening to delay or water down her proposal to abolish cross-border tariffs on mobile phone calls within Europe by 2016. The EU telecoms ministers, who were meeting in Brussels yesterday nearly unanimously underlined the necessity to further explore technical solutions [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Alternative Operators Call to End Subsidies for Incumbents</title>
		<link>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/</link>
		<comments>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:13:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5795</guid>
		<description><![CDATA[Earlier this week CEOs of major telecoms competitors have called on European Commissioner Neelie Kroes to put an end to excessive charges for historic telephone networks, which they say amount to a subsidy for dominant firms. In a meeting with Ms. Kroes, Commissioner for the Digital Agenda, CEOs emphasized that there was no justification for [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Growth mainly in Wireless, says OECD</title>
		<link>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/</link>
		<comments>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:04:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Wireless broadband]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5778</guid>
		<description><![CDATA[Demand from new wireless broadband subscribers is driving growth in high-speed Internet in OECD countries but the latest data show a slowdown in fixed subscriptions in the first half of 2011, according to new OECD data. New wireless broadband subscriptions maintained double digit growth, rising by 14% from the last half of 2010. Year-on-year, wireless [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTUG Responds to EC Consultations on non-Discrimination, Cost Methodologies Wholesale Access</title>
		<link>http://intug.org/2011/11/28/intug-responds-to-ec-consultations-on-non-discrimination-cost-methodologies-wholesale-access/</link>
		<comments>http://intug.org/2011/11/28/intug-responds-to-ec-consultations-on-non-discrimination-cost-methodologies-wholesale-access/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:39:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[INTUG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cost methodology]]></category>
		<category><![CDATA[Digital Agenda]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Non-discrimination]]></category>
		<category><![CDATA[Wholesale access]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5756</guid>
		<description><![CDATA[INTUG has today responded to two key consultations by the European Commission on non-discrimination and cost methodologies for wholesale access. These consultations go to the heart of establishing a competitive environment for business services, whilst at the same time incentivizing investment in fiber-based networks. These two objectives are essential for delivering the European Digital Agenda [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/11/28/intug-responds-to-ec-consultations-on-non-discrimination-cost-methodologies-wholesale-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 EU Members Slow to Implement New Telecoms Rules</title>
		<link>http://intug.org/2011/11/25/16-eu-members-slow-to-implement-new-telecoms-rules/</link>
		<comments>http://intug.org/2011/11/25/16-eu-members-slow-to-implement-new-telecoms-rules/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:44:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Telecoms Package]]></category>
		<category><![CDATA[Telecoms Reform]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5750</guid>
		<description><![CDATA[Yesterday the European Commission has urged 16 member states to fully implement the new EU telecoms rules into national law. Partial implementation of the EU telecoms rules, adopted last May, limit consumers&#8217; rights in these member states. The new rules give EU customers new rights regarding fixed telephony, mobile services and Internet access. Under the [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/11/25/16-eu-members-slow-to-implement-new-telecoms-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

