<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; Broadband</title>
	<atom:link href="http://intug.org/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadband Growth mainly in Wireless, says OECD</title>
		<link>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/</link>
		<comments>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:04:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Wireless broadband]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5778</guid>
		<description><![CDATA[Demand from new wireless broadband subscribers is driving growth in high-speed Internet in OECD countries but the latest data show a slowdown in fixed subscriptions in the first half of 2011, according to new OECD data. New wireless broadband subscriptions maintained double digit growth, rising by 14% from the last half of 2010. Year-on-year, wireless [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Third of World Population Online, ITU Report</title>
		<link>http://intug.org/2011/10/26/one-third-of-world-population-online-itu-report/</link>
		<comments>http://intug.org/2011/10/26/one-third-of-world-population-online-itu-report/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:02:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet penetration]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[ITU Telecom World]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5649</guid>
		<description><![CDATA[Yesterday the ITU released a report at its yearly Telecom World event. The facts and figures speak for themselves: By the end of this year, there will be close to six billion cellular subscriptions and around 2.3 billion people using the Internet. Growth in Internet access is fastest in the developing world, and amongst the [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/10/26/one-third-of-world-population-online-itu-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Proposes 9 Billion for Broadband</title>
		<link>http://intug.org/2011/10/19/ec-proposes-9-billion-for-broadband/</link>
		<comments>http://intug.org/2011/10/19/ec-proposes-9-billion-for-broadband/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:44:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[CEF]]></category>
		<category><![CDATA[Digital Agenda]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5635</guid>
		<description><![CDATA[The European Commission is planning to invest over EUR9 billion from 2014 to 2020 on pan-European projects to give citizens and businesses access to high-speed broadband networks, according to a proposal revealed today. The aim of the plan is to support investment in less obviously attractive broadband infrastructure projects, especially those outside urban or densely [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/10/19/ec-proposes-9-billion-for-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Chair Unveils &#8220;Connect America Fund&#8221;</title>
		<link>http://intug.org/2011/10/07/fcc-chair-unveils-connect-america-fund/</link>
		<comments>http://intug.org/2011/10/07/fcc-chair-unveils-connect-america-fund/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:07:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Connect America Fund]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Intercarrier Compensation]]></category>
		<category><![CDATA[Julius Genachowski]]></category>
		<category><![CDATA[Rural Broadband Coverage]]></category>
		<category><![CDATA[Universal Service Fund]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5529</guid>
		<description><![CDATA[Yesterday the US telecommunications regulator outlined a plan to transform the Universal Service Fund, an USD8 billion fund that is paid for by US telephone customers and used to subsidize basic telephone service in rural areas, into one that will help expand broadband Internet service to 18 million Americans who lack high-speed access. The plan, [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/10/07/fcc-chair-unveils-connect-america-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITU Releases Global ICT Pricing and Penetration Data</title>
		<link>http://intug.org/2011/09/17/itu-releases-global-ict-pricing-and-penetration-data/</link>
		<comments>http://intug.org/2011/09/17/itu-releases-global-ict-pricing-and-penetration-data/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:11:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[IDI]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Measuring the Information Society]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5432</guid>
		<description><![CDATA[ITU’s latest report Measuring the Information Society 2011 (PDF) ranks the Republic of Korea as the world’s most advanced ICT economy, followed by Sweden, Iceland, Denmark and Finland. Broadband rates on average dropped 50 per cent between 2008 and 2010, while huge differences in speeds and quality remain between countries. ITU&#8217;s ICT Development Index (IDI) [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/09/17/itu-releases-global-ict-pricing-and-penetration-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Lags Behind in Broadband Speeds, FCC Report</title>
		<link>http://intug.org/2011/05/24/us-lags-behind-in-broadband-speeds-fcc-report/</link>
		<comments>http://intug.org/2011/05/24/us-lags-behind-in-broadband-speeds-fcc-report/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:53:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5060</guid>
		<description><![CDATA[The International Bureau of the FCC released its second International Broadband Data Report (PDF) presenting comparative data on international broadband capability. The report presents, for the first time, econometric analyses of how population size, population density, income, and education affect broadband adoption at a sub-national or “community” level. The study provides staff-gathered data on broadband [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/05/24/us-lags-behind-in-broadband-speeds-fcc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Switch-off Strategy Essential for Achieving European Broadband Targets, Study</title>
		<link>http://intug.org/2011/04/13/copper-switch-off-strategy-essential-for-achieving-european-broadband-targets-study/</link>
		<comments>http://intug.org/2011/04/13/copper-switch-off-strategy-essential-for-achieving-european-broadband-targets-study/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:58:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[EU2020]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://intug.org/?p=4872</guid>
		<description><![CDATA[High charges for copper telephone networks are deterring the roll-out of fiber across Europe, according to a study commissioned by the European Competitive Telecommunications Association (ECTA). By allowing incumbents to reap high profits from their legacy assets without the need to invest in replacing the lines, current pricing structures for telecoms are likely to delay [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/04/13/copper-switch-off-strategy-essential-for-achieving-european-broadband-targets-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Broadband Speeds up, But Work to Be Done</title>
		<link>http://intug.org/2010/11/25/eu-broadband-speeds-up-but-work-to-be-done/</link>
		<comments>http://intug.org/2010/11/25/eu-broadband-speeds-up-but-work-to-be-done/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:58:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[FttH]]></category>

		<guid isPermaLink="false">http://intug.org/?p=3753</guid>
		<description><![CDATA[The capacity of broadband connections in Europe has improved considerably, but the take up of fixed broadband connections has slowed down somewhat, according to a Working Document on broadband access published by the European Commission. In July 2010, 29% of connections in the EU had speeds of at least 10Mbps, up from 15% in 2009. [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/11/25/eu-broadband-speeds-up-but-work-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

