<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; Canada</title>
	<atom:link href="http://intug.org/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regulation Should Force Operators to Cut Data Roaming Rates, OECD</title>
		<link>http://intug.org/2011/06/09/regulation-should-force-operators-to-cut-data-roaming-rates/</link>
		<comments>http://intug.org/2011/06/09/regulation-should-force-operators-to-cut-data-roaming-rates/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:48:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Data roaming]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5123</guid>
		<description><![CDATA[Regulators and policy makers should boost competition among mobile telephone operators to cut the high prices being charged for international data roaming, according to a new OECD report. Analysis of pricing plans at 68 operators in the 34 OECD countries points to a strong case for new consumer protection and empowerment measures. Current pricing levels [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/06/09/regulation-should-force-operators-to-cut-data-roaming-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Can Change Mobile Service within 2.5 hrs</title>
		<link>http://intug.org/2011/03/24/canadians-can-change-mobile-service-within-2-5-hrs/</link>
		<comments>http://intug.org/2011/03/24/canadians-can-change-mobile-service-within-2-5-hrs/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:53:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Provider Switching]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://intug.org/?p=4801</guid>
		<description><![CDATA[The Canadian Radio-television and Telecommunications Commission (CRTC) recently simplified the process for consumers who want to change providers for their television, home telephone, wireless or Internet services. Consumers will now be able to switch service providers with only one phone call. Once it has obtained the proper consent, the new provider will make all the [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/03/24/canadians-can-change-mobile-service-within-2-5-hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Canadian ISPs Gain Access to Higher Speeds</title>
		<link>http://intug.org/2010/09/02/alternative-canadian-isps-gain-access-to-higher-speeds/</link>
		<comments>http://intug.org/2010/09/02/alternative-canadian-isps-gain-access-to-higher-speeds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:41:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Telus]]></category>

		<guid isPermaLink="false">http://intug.org/?p=3114</guid>
		<description><![CDATA[The Canadian regulatory authority CRTC is ordering big network operators like Bell and Telus to offer smaller wholesale companies higher internet speeds in a move to strengthen competition and accomplish reasonable pricing levels for broadband services. Network owners will soon be required to offer whatever internet speeds they themselves sell to retail customers to smaller [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/09/02/alternative-canadian-isps-gain-access-to-higher-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Foreign&#8217; Company Allowed to Offer Wireless in Canada</title>
		<link>http://intug.org/2009/12/14/foreign-company-allowed-to-offer-wireless-in-canada/</link>
		<comments>http://intug.org/2009/12/14/foreign-company-allowed-to-offer-wireless-in-canada/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:57:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Globalive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Wind Mobile]]></category>

		<guid isPermaLink="false">http://intug.org/?p=2128</guid>
		<description><![CDATA[The Canadian government overruled its regulator CRTC Friday and declared start-up wireless carrier Globalive, financed largely by an Egyptian company, to be Canadian. The company can now start offering service in Canada. As of today, Globalive is stepping into the Canadian mobile business under its brand name Wind Mobile to offer competitively priced mobile services. [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/12/14/foreign-company-allowed-to-offer-wireless-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Quality, Not Penetration, Leads to Different Rankings</title>
		<link>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/</link>
		<comments>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:42:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=342</guid>
		<description><![CDATA[Broadband speeds in Australia, Brazil, Canada, China, India, Ireland, Italy, Greece, Spain and the U.K. are not up to date when it comes to speedy broadband services available to consumers. These countries are hardly keeping pace with the demands of web based applications and video services, whose bandwidth needs are expected to only rise, according [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Mobile Data Market Growing Rapidly</title>
		<link>http://intug.org/2008/06/11/european-mobile-data-market-growing-rapidly/</link>
		<comments>http://intug.org/2008/06/11/european-mobile-data-market-growing-rapidly/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:57:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[AT Kearney]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wireless Intelligence]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=697</guid>
		<description><![CDATA[Usage of mobile data services is growing rapidly in the European Union as mobile broadband networks proliferate and prices fall, says the GSMA, the global trade association representing over 750 mobile operators. The EU’s mobile data market – excluding text messaging – grew by 40 per cent to 7 billion euros in 2007 as operators [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/06/11/european-mobile-data-market-growing-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Should Provide Incentives to Boost Broadband Access</title>
		<link>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/</link>
		<comments>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:23:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=711</guid>
		<description><![CDATA[The U.S. government should create a national broadband strategy, create incentives and support efforts to boost broadband demand in order to increase broadband access, according to a new report, Explaining International Broadband Leadership released on 1 May. The study examines broadband promotion policies in 9 nations and finds that while the U.S. shouldn’t look to [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

