<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; Competition</title>
	<atom:link href="http://intug.org/tag/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadband Speeds Four Times Higher in Better Regulated Markets, Study</title>
		<link>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/</link>
		<comments>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:23:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysys Mason]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Digital Single Market]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://intug.org/?p=2603</guid>
		<description><![CDATA[Businesses and consumers are losing EUR 25bn per year and broadband speeds are being restricted due to uncompetitive telecoms markets, reveals a study released by ECTA last week. As the EU launches its 2020 strategy for Europe’s recovery with a flagship program to deliver benefits from a Digital Single Market, the report finds that competition [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

