<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; ECTA</title>
	<atom:link href="http://intug.org/tag/ecta/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European Alternative Operators Call to End Subsidies for Incumbents</title>
		<link>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/</link>
		<comments>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:13:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5795</guid>
		<description><![CDATA[Earlier this week CEOs of major telecoms competitors have called on European Commissioner Neelie Kroes to put an end to excessive charges for historic telephone networks, which they say amount to a subsidy for dominant firms. In a meeting with Ms. Kroes, Commissioner for the Digital Agenda, CEOs emphasized that there was no justification for [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Switch-off Strategy Essential for Achieving European Broadband Targets, Study</title>
		<link>http://intug.org/2011/04/13/copper-switch-off-strategy-essential-for-achieving-european-broadband-targets-study/</link>
		<comments>http://intug.org/2011/04/13/copper-switch-off-strategy-essential-for-achieving-european-broadband-targets-study/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:58:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[EU2020]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://intug.org/?p=4872</guid>
		<description><![CDATA[High charges for copper telephone networks are deterring the roll-out of fiber across Europe, according to a study commissioned by the European Competitive Telecommunications Association (ECTA). By allowing incumbents to reap high profits from their legacy assets without the need to invest in replacing the lines, current pricing structures for telecoms are likely to delay [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/04/13/copper-switch-off-strategy-essential-for-achieving-european-broadband-targets-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Telcos Call for Structurally Separate Netcos</title>
		<link>http://intug.org/2011/04/02/european-telcos-call-for-structurally-separate-netcos/</link>
		<comments>http://intug.org/2011/04/02/european-telcos-call-for-structurally-separate-netcos/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:30:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[NRAs]]></category>
		<category><![CDATA[Tom Ruhan]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://intug.org/?p=4828</guid>
		<description><![CDATA[This week chief financial and operating officers from leading telecoms competitors met with the European Commission and major banks to exchange views about the conditions needed to allow investment in ultra-fast fiber networks. The EC and the NRAs should focus on making the economics for fiber roll-out work and avoid political deals with dominant firms, [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/04/02/european-telcos-call-for-structurally-separate-netcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Speeds Four Times Higher in Better Regulated Markets, Study</title>
		<link>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/</link>
		<comments>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:23:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysys Mason]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Digital Single Market]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://intug.org/?p=2603</guid>
		<description><![CDATA[Businesses and consumers are losing EUR 25bn per year and broadband speeds are being restricted due to uncompetitive telecoms markets, reveals a study released by ECTA last week. As the EU launches its 2020 strategy for Europe’s recovery with a flagship program to deliver benefits from a Digital Single Market, the report finds that competition [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Should Drop &#8220;Laissez Faire Approach,&#8221; ECTA</title>
		<link>http://intug.org/2009/10/14/ec-should-drop-laissez-faire-approach-ecta/</link>
		<comments>http://intug.org/2009/10/14/ec-should-drop-laissez-faire-approach-ecta/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:10:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[SPC Network]]></category>

		<guid isPermaLink="false">http://intug.org/?p=1783</guid>
		<description><![CDATA[Last week, the European Competitive Telecoms Association (ECTA) released new research on broadband which shows that broadband take-up is slowing down and no further progress has been made toward competition across the European Union. ECTA called for the incoming Commission to set a vision for innovation and growth across the ICT sector and to crack [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/10/14/ec-should-drop-laissez-faire-approach-ecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECTA Condemns Commission NGA Proposal</title>
		<link>http://intug.org/2009/06/17/ecta-condemns-commission-nga-proposal/</link>
		<comments>http://intug.org/2009/06/17/ecta-condemns-commission-nga-proposal/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:59:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[NGA Recommendation]]></category>

		<guid isPermaLink="false">http://intug.org/?p=1541</guid>
		<description><![CDATA[New proposals from the European Commission on ‘fibre access networks’ could allow dominant firms to escape regulation, limiting choice in TV and broadband services, warns the European Competitive Telecommunications Association (ECTA). The Commission’s proposed Recommendation on Next Generation Access suggests that if incumbents make a deal with just one operator, they could avoid requirements to [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/06/17/ecta-condemns-commission-nga-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Benchmark Highlights Gaps in EU Competitiveness</title>
		<link>http://intug.org/2009/01/28/telecom-benchmark-highlights-gaps-in-eu-competitiveness/</link>
		<comments>http://intug.org/2009/01/28/telecom-benchmark-highlights-gaps-in-eu-competitiveness/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:41:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Regulatory Scorecard]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=184</guid>
		<description><![CDATA[Consumers benefit from better telecoms services and higher investment levels in countries where the national telecoms regulatory authority has strong powers and is active in using them, according to a report published by the European Competitive Telecommunications Association (ECTA). ECTA’s annual Regulatory Scorecard, which benchmarks the telecoms regulatory framework in 20 European countries, found that [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/01/28/telecom-benchmark-highlights-gaps-in-eu-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECTA: High Costs Will Limit Fast Broadband</title>
		<link>http://intug.org/2008/09/24/ecta-high-costs-will-limit-fast-broadband/</link>
		<comments>http://intug.org/2008/09/24/ecta-high-costs-will-limit-fast-broadband/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:29:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[ETNO]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=338</guid>
		<description><![CDATA[A study commissioned by ECTA, the European Competitive Telecommunications Association, reveals that high fixed costs will limit the availability of super fast broadband to many European homes and rural businesses. France has the best prospect of a fiber roll-out, with viability to 25 per cent of households. The study, conducted by WIK, also shows that [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/09/24/ecta-high-costs-will-limit-fast-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

