<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; EU</title>
	<atom:link href="http://intug.org/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EU Roaming Regulation Faces National Hurdles, Delays</title>
		<link>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/</link>
		<comments>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:32:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEREC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Council]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Voice roaming]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5813</guid>
		<description><![CDATA[EU&#8217;s Digital Agenda Commissioner Neelie Kroes is under intense pressure from member states that are threatening to delay or water down her proposal to abolish cross-border tariffs on mobile phone calls within Europe by 2016. The EU telecoms ministers, who were meeting in Brussels yesterday nearly unanimously underlined the necessity to further explore technical solutions [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 EU Members Slow to Implement New Telecoms Rules</title>
		<link>http://intug.org/2011/11/25/16-eu-members-slow-to-implement-new-telecoms-rules/</link>
		<comments>http://intug.org/2011/11/25/16-eu-members-slow-to-implement-new-telecoms-rules/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:44:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Telecoms Package]]></category>
		<category><![CDATA[Telecoms Reform]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5750</guid>
		<description><![CDATA[Yesterday the European Commission has urged 16 member states to fully implement the new EU telecoms rules into national law. Partial implementation of the EU telecoms rules, adopted last May, limit consumers&#8217; rights in these member states. The new rules give EU customers new rights regarding fixed telephony, mobile services and Internet access. Under the [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/11/25/16-eu-members-slow-to-implement-new-telecoms-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Proposes 9 Billion for Broadband</title>
		<link>http://intug.org/2011/10/19/ec-proposes-9-billion-for-broadband/</link>
		<comments>http://intug.org/2011/10/19/ec-proposes-9-billion-for-broadband/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:44:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[CEF]]></category>
		<category><![CDATA[Digital Agenda]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5635</guid>
		<description><![CDATA[The European Commission is planning to invest over EUR9 billion from 2014 to 2020 on pan-European projects to give citizens and businesses access to high-speed broadband networks, according to a proposal revealed today. The aim of the plan is to support investment in less obviously attractive broadband infrastructure projects, especially those outside urban or densely [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/10/19/ec-proposes-9-billion-for-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Accounts for 20% of European, 13% of North American Broadband</title>
		<link>http://intug.org/2011/09/23/4g-accounts-for-20-of-european-13-of-north-american-broadband/</link>
		<comments>http://intug.org/2011/09/23/4g-accounts-for-20-of-european-13-of-north-american-broadband/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:48:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Berg Insight]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5453</guid>
		<description><![CDATA[According to a report (PDF) from Berg Insight, HSPA/LTE accounted for more than 20 percent of the total number of broadband connections in Europe at the end of 2010, compared to 13 percent in North America. The number of European mobile broadband subscribers (connected PCs and tablets) grew by 33 percent year-on-year in 2010 to [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/09/23/4g-accounts-for-20-of-european-13-of-north-american-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTUG Responds to EC Consultation on Cloud Computing</title>
		<link>http://intug.org/2011/09/01/intug-responds-to-ec-consultation-on-cloud-computing/</link>
		<comments>http://intug.org/2011/09/01/intug-responds-to-ec-consultation-on-cloud-computing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:07:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[INTUG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5403</guid>
		<description><![CDATA[Yesterday INTUG responded to the European Commission&#8217;s Consultation on Cloud Computing, focusing on cross border issues. For companies considering contracting services in the Cloud there are still many uncertainties. Suppliers can change their terms unilaterally and customers usually have no choice but to accept them if they want to keep using their service. In the [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/09/01/intug-responds-to-ec-consultation-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Starts Legal Action against 20 EU Member States</title>
		<link>http://intug.org/2011/07/20/ec-starts-legal-action-against-20-eu-member-states/</link>
		<comments>http://intug.org/2011/07/20/ec-starts-legal-action-against-20-eu-member-states/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:49:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Telecoms Package]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5242</guid>
		<description><![CDATA[The European Commission has sent requests for information to 20 member states which have not yet notified measures to implement in full new EU telecoms rules into national law. The deadline for implementing the new rules was 25 May 2011. The new rules give businesses and consumers new rights regarding phones, mobile services and Internet [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/07/20/ec-starts-legal-action-against-20-eu-member-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to Slash Data Roaming Rates by 2012</title>
		<link>http://intug.org/2011/07/06/eu-to-slash-data-roaming-rates-by-2012/</link>
		<comments>http://intug.org/2011/07/06/eu-to-slash-data-roaming-rates-by-2012/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:56:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Roaming Rates]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Nick White]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5214</guid>
		<description><![CDATA[Today the European Commission proposed an EU wide cap on mobile data roaming fees of 90 euro cents starting July 1, 2012. The cap would fall to 70 euro cents a year later, and to 50 euro cents by July 1, 2014. Currently one megabyte of data averages EUR2.23 (USD3.22). Nick White, Executive Vice President [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/07/06/eu-to-slash-data-roaming-rates-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation Should Force Operators to Cut Data Roaming Rates, OECD</title>
		<link>http://intug.org/2011/06/09/regulation-should-force-operators-to-cut-data-roaming-rates/</link>
		<comments>http://intug.org/2011/06/09/regulation-should-force-operators-to-cut-data-roaming-rates/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:48:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Data roaming]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5123</guid>
		<description><![CDATA[Regulators and policy makers should boost competition among mobile telephone operators to cut the high prices being charged for international data roaming, according to a new OECD report. Analysis of pricing plans at 68 operators in the 34 OECD countries points to a strong case for new consumer protection and empowerment measures. Current pricing levels [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/06/09/regulation-should-force-operators-to-cut-data-roaming-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

