<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; Europe</title>
	<atom:link href="http://intug.org/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Lags Behind in Broadband Speeds, FCC Report</title>
		<link>http://intug.org/2011/05/24/us-lags-behind-in-broadband-speeds-fcc-report/</link>
		<comments>http://intug.org/2011/05/24/us-lags-behind-in-broadband-speeds-fcc-report/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:53:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5060</guid>
		<description><![CDATA[The International Bureau of the FCC released its second International Broadband Data Report (PDF) presenting comparative data on international broadband capability. The report presents, for the first time, econometric analyses of how population size, population density, income, and education affect broadband adoption at a sub-national or “community” level. The study provides staff-gathered data on broadband [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/05/24/us-lags-behind-in-broadband-speeds-fcc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU Member States Dominate FttH Rankings</title>
		<link>http://intug.org/2010/11/03/new-eu-member-states-dominate-ftth-rankings/</link>
		<comments>http://intug.org/2010/11/03/new-eu-member-states-dominate-ftth-rankings/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:55:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[FTTH Council]]></category>
		<category><![CDATA[FTTH Global Ranking]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://intug.org/?p=3713</guid>
		<description><![CDATA[The number of FttH subscribers in Europe, including Russia, has increased by 22% over the past six months, according to the latest figures from the FTTH Council Europe. In absolute numbers, Europe has reached 3.2 million FttH/B subscribers – nearly 4.5 million including Russia. Network deployment continues to bring fiber within reach of more homes: [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/11/03/new-eu-member-states-dominate-ftth-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VoIP Is Growing Fast in Europe, but Remains Diverse</title>
		<link>http://intug.org/2009/08/03/voip-is-growing-fast-in-europe-but-remains-diverse/</link>
		<comments>http://intug.org/2009/08/03/voip-is-growing-fast-in-europe-but-remains-diverse/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:13:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://intug.org/?p=1605</guid>
		<description><![CDATA[New data from TeleGeography reveal that VoIP subscribers have grown from just over six million in 2005 to 34.6 million by the end of 2008. VoIP now accounts for more than 24 per cent of fixed line telephone subscribers in Europe. Read the full post at TeleGeography&#8217;s web site. Source: TeleGeography]]></description>
		<wfw:commentRss>http://intug.org/2009/08/03/voip-is-growing-fast-in-europe-but-remains-diverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Fiber Lights up across Europe</title>
		<link>http://intug.org/2008/06/13/dark-fiber-lights-up-across-europe/</link>
		<comments>http://intug.org/2008/06/13/dark-fiber-lights-up-across-europe/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:38:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BroadGroup]]></category>
		<category><![CDATA[Dark fiber]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=464</guid>
		<description><![CDATA[Dark fiber is being lit all over Europe as the sector sees a strong resurgence of demand, according to a new report from telecoms analyst firm BroadGroup. According to the publication, growing demand for communications and rapidly falling costs for optical fiber equipment have driven the uptake.Read more here or go directly to the BroadGroup [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/06/13/dark-fiber-lights-up-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Africa: New Submarine Network to Reduce Internet Access Rates</title>
		<link>http://intug.org/2008/04/23/east-africa-new-submarine-network-to-reduce-internet-access-rates/</link>
		<comments>http://intug.org/2008/04/23/east-africa-new-submarine-network-to-reduce-internet-access-rates/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:41:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ham Mulira]]></category>
		<category><![CDATA[Seacom]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=717</guid>
		<description><![CDATA[The cost of using the Internet in the Eastern African region is set to significantly drop with the construction of a new submarine cable network. Seacom, a Mauritius-based company, is constructing the submarine cable network that will link East Africa, South Africa, Europe and Asia. The technology would reduce the cost of voice and data [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/04/23/east-africa-new-submarine-network-to-reduce-internet-access-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patchwork Of Telecoms Regulations Costs EU Billions</title>
		<link>http://intug.org/2008/04/03/patchwork-of-telecoms-regulations-costs-eu-billions/</link>
		<comments>http://intug.org/2008/04/03/patchwork-of-telecoms-regulations-costs-eu-billions/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 22:00:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[INTUG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Ed Vonk]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EVUA]]></category>
		<category><![CDATA[Indepen Consulting]]></category>
		<category><![CDATA[Multinational users]]></category>
		<category><![CDATA[Nick White]]></category>
		<category><![CDATA[pan-European]]></category>
		<category><![CDATA[Regulatory Reform]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=735</guid>
		<description><![CDATA[Europe’s economy could benefit by as much as 1,300 billion euros over the next 20 years with the development of seamless pan-European electronic communications services, according to a new study released by Indepen Consulting. The study finds the EU’s current telecoms regulatory framework is handicapping efforts to boost productivity and competitiveness from ICT investment because [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/04/03/patchwork-of-telecoms-regulations-costs-eu-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

