<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; France</title>
	<atom:link href="http://intug.org/tag/france/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ECTA: High Costs Will Limit Fast Broadband</title>
		<link>http://intug.org/2008/09/24/ecta-high-costs-will-limit-fast-broadband/</link>
		<comments>http://intug.org/2008/09/24/ecta-high-costs-will-limit-fast-broadband/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:29:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[ETNO]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=338</guid>
		<description><![CDATA[A study commissioned by ECTA, the European Competitive Telecommunications Association, reveals that high fixed costs will limit the availability of super fast broadband to many European homes and rural businesses. France has the best prospect of a fiber roll-out, with viability to 25 per cent of households. The study, conducted by WIK, also shows that [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/09/24/ecta-high-costs-will-limit-fast-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Case for FttH Favors Former Incumbents, Study</title>
		<link>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/</link>
		<comments>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:28:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Karl-Heinz Neumann]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=362</guid>
		<description><![CDATA[Research released last week is the first to analyze the business case of rolling out next generation fiber networks across Europe. The study shows that only incumbent operators, with their extensive infrastructure and customer bases, can profitably roll out high speed fiber to the home (FttH) lines to large parts of Europe. This raises the [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Should Provide Incentives to Boost Broadband Access</title>
		<link>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/</link>
		<comments>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:23:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=711</guid>
		<description><![CDATA[The U.S. government should create a national broadband strategy, create incentives and support efforts to boost broadband demand in order to increase broadband access, according to a new report, Explaining International Broadband Leadership released on 1 May. The study examines broadband promotion policies in 9 nations and finds that while the U.S. shouldn’t look to [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight EU Members Ahead of U.S. in Broadband, Commission Says</title>
		<link>http://intug.org/2008/03/30/eight-eu-members-ahead-of-us-in-broadband-commission-says/</link>
		<comments>http://intug.org/2008/03/30/eight-eu-members-ahead-of-us-in-broadband-commission-says/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:34:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ETNO]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FTTH Council]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MTRs]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Progress Report]]></category>
		<category><![CDATA[Single Market]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=748</guid>
		<description><![CDATA[Denmark, Finland, the Netherlands and Sweden are world leaders in broadband deployment with penetration rates over 30 per cent by the end of 2007, according to the European Commission’s 13th Progress Report on the Single Telecoms Market, issued today. The aforementioned countries, together with the UK, Belgium, Luxembourg and France, all had broadband penetration rates [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/03/30/eight-eu-members-ahead-of-us-in-broadband-commission-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

