<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; FttH</title>
	<atom:link href="http://intug.org/tag/ftth/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadband Growth mainly in Wireless, says OECD</title>
		<link>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/</link>
		<comments>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:04:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Wireless broadband]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5778</guid>
		<description><![CDATA[Demand from new wireless broadband subscribers is driving growth in high-speed Internet in OECD countries but the latest data show a slowdown in fixed subscriptions in the first half of 2011, according to new OECD data. New wireless broadband subscriptions maintained double digit growth, rising by 14% from the last half of 2010. Year-on-year, wireless [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/02/broadband-growth-mainly-in-wireless-says-oecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Broadband Speeds up, But Work to Be Done</title>
		<link>http://intug.org/2010/11/25/eu-broadband-speeds-up-but-work-to-be-done/</link>
		<comments>http://intug.org/2010/11/25/eu-broadband-speeds-up-but-work-to-be-done/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:58:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[FttH]]></category>

		<guid isPermaLink="false">http://intug.org/?p=3753</guid>
		<description><![CDATA[The capacity of broadband connections in Europe has improved considerably, but the take up of fixed broadband connections has slowed down somewhat, according to a Working Document on broadband access published by the European Commission. In July 2010, 29% of connections in the EU had speeds of at least 10Mbps, up from 15% in 2009. [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/11/25/eu-broadband-speeds-up-but-work-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU Member States Dominate FttH Rankings</title>
		<link>http://intug.org/2010/11/03/new-eu-member-states-dominate-ftth-rankings/</link>
		<comments>http://intug.org/2010/11/03/new-eu-member-states-dominate-ftth-rankings/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:55:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[FTTH Council]]></category>
		<category><![CDATA[FTTH Global Ranking]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://intug.org/?p=3713</guid>
		<description><![CDATA[The number of FttH subscribers in Europe, including Russia, has increased by 22% over the past six months, according to the latest figures from the FTTH Council Europe. In absolute numbers, Europe has reached 3.2 million FttH/B subscribers – nearly 4.5 million including Russia. Network deployment continues to bring fiber within reach of more homes: [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/11/03/new-eu-member-states-dominate-ftth-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EC Outlines Measures to Deliver Fast Broadband</title>
		<link>http://intug.org/2010/09/21/ec-outlines-measures-to-deliver-fast-broadband/</link>
		<comments>http://intug.org/2010/09/21/ec-outlines-measures-to-deliver-fast-broadband/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:47:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital Agenda]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Neelie Kroes]]></category>

		<guid isPermaLink="false">http://intug.org/?p=3324</guid>
		<description><![CDATA[Three complementary measures to facilitate the roll out and take up of fast and ultra-fast broadband in the EU have been adopted by the European Commission yesterday. The measures should bring European citizens a step closer to &#8220;basic broadband&#8221; by 2013 and &#8220;fast and ultra fast broadband&#8221; by 2020. According to the Europe 2020 strategy [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/09/21/ec-outlines-measures-to-deliver-fast-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US: FCC Investigating trans-Sector Opportunities of FttH</title>
		<link>http://intug.org/2009/09/01/us-fcc-investigating-trans-sector-opportunities-of-ftth/</link>
		<comments>http://intug.org/2009/09/01/us-fcc-investigating-trans-sector-opportunities-of-ftth/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:17:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BuddeCom]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://intug.org/?p=1672</guid>
		<description><![CDATA[Buddeblog has an interesting post from INTUG member Paul Budde about the reports he and other collaborators around the world have written on implementation policies for FttH in the U.S. As a sign that the Federal Communications Committee (FCC) is getting on top of the issue it has asked for submissions to its FttH Research [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/09/01/us-fcc-investigating-trans-sector-opportunities-of-ftth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Adviser Looks at Australian Broadband Plan</title>
		<link>http://intug.org/2009/06/05/obama-adviser-looks-at-australian-broadband-plan/</link>
		<comments>http://intug.org/2009/06/05/obama-adviser-looks-at-australian-broadband-plan/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:11:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Susan Crawford]]></category>

		<guid isPermaLink="false">http://intug.org/?p=1477</guid>
		<description><![CDATA[A senior adviser to President Obama is touting the idea of spending tens of billions of dollars in public funds to build a nationwide broadband network featuring speeds 100 times faster than today&#8217;s technology. Susan Crawford, special assistant to the president for science, technology and innovation policy, has said she is &#8220;personally intrigued&#8221; by an [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/06/05/obama-adviser-looks-at-australian-broadband-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICT Index Compares 154 Countries, Northern Europe Leads</title>
		<link>http://intug.org/2009/03/04/ict-index-compares-154-countries-northern-europe-leads/</link>
		<comments>http://intug.org/2009/03/04/ict-index-compares-154-countries-northern-europe-leads/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:57:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=115</guid>
		<description><![CDATA[ITU’s new ICT Development Index (IDI) compares developments in ICT in 154 countries over a five-year period from 2002 to 2007. The Index combines 11 indicators into a single measure that can be used as a benchmarking tool globally, regionally and at the country level. These are related to ICT access, use and skills, such as households with a computer the number of Internet users; and literacy levels.]]></description>
		<wfw:commentRss>http://intug.org/2009/03/04/ict-index-compares-154-countries-northern-europe-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTUG Asks EU Council of Ministers to Ensure Competition is Preserved for NGA</title>
		<link>http://intug.org/2009/02/26/intug-asks-eu-council-of-ministers-to-ensure-competition-is-preserved-for-nga/</link>
		<comments>http://intug.org/2009/02/26/intug-asks-eu-council-of-ministers-to-ensure-competition-is-preserved-for-nga/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:30:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[INTUG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EU Council]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[NGN]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=178</guid>
		<description><![CDATA[Last week, INTUG sent a letter to the EU Council of Ministers gathering in Prague. In the letter, INTUG urged them to resist the protectionist approaches of some incumbent operators with dominant power, who seem to be seeking to limit or eliminate competition for next generation access networks. INTUG members believe that a combination of [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/02/26/intug-asks-eu-council-of-ministers-to-ensure-competition-is-preserved-for-nga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

