<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; Germany</title>
	<atom:link href="http://intug.org/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadband Speeds Four Times Higher in Better Regulated Markets, Study</title>
		<link>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/</link>
		<comments>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:23:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysys Mason]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Digital Single Market]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://intug.org/?p=2603</guid>
		<description><![CDATA[Businesses and consumers are losing EUR 25bn per year and broadband speeds are being restricted due to uncompetitive telecoms markets, reveals a study released by ECTA last week. As the EU launches its 2020 strategy for Europe’s recovery with a flagship program to deliver benefits from a Digital Single Market, the report finds that competition [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTUG Writes to President of EC on NGA Concerns</title>
		<link>http://intug.org/2009/04/18/intug-writes-to-president-of-ec-on-nga-concerns/</link>
		<comments>http://intug.org/2009/04/18/intug-writes-to-president-of-ec-on-nga-concerns/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 17:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[INTUG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Framework Review]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[NGA Recommendation]]></category>

		<guid isPermaLink="false">http://intug.org/?p=1201</guid>
		<description><![CDATA[The European Commission’s imminent NGA Recommendation – the first major test of the Framework Review – will have a profound impact on the ability of business users to obtain the European network services they need to compete effectively in world markets – something of particular importance in the current recessionary environment. However, several incumbent network operators demand [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/04/18/intug-writes-to-president-of-ec-on-nga-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Case for FttH Favors Former Incumbents, Study</title>
		<link>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/</link>
		<comments>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:28:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Karl-Heinz Neumann]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=362</guid>
		<description><![CDATA[Research released last week is the first to analyze the business case of rolling out next generation fiber networks across Europe. The study shows that only incumbent operators, with their extensive infrastructure and customer bases, can profitably roll out high speed fiber to the home (FttH) lines to large parts of Europe. This raises the [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Operators Offset Eurotariff With Rate Hike for non-EU Roaming</title>
		<link>http://intug.org/2008/06/05/eu-operators-offset-eurotariff-with-rate-hike-for-non-eu-roaming/</link>
		<comments>http://intug.org/2008/06/05/eu-operators-offset-eurotariff-with-rate-hike-for-non-eu-roaming/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:04:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Angela Stainthorpe]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ERG]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eurotariff]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Informa Telecoms & Media]]></category>
		<category><![CDATA[non-EU roaming]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=700</guid>
		<description><![CDATA[European operators have raised the price of roaming calls into the European Union as much as 163 per cent since the introduction of the Eurotariff to compensate for the loss of roaming revenues within Europe, according to research from Informa Telecoms &#38; Media. European regulators have no legislative powers to regulate the cost of roaming [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/06/05/eu-operators-offset-eurotariff-with-rate-hike-for-non-eu-roaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Broadband Update Released</title>
		<link>http://intug.org/2008/05/26/oecd-broadband-update-released/</link>
		<comments>http://intug.org/2008/05/26/oecd-broadband-update-released/#comments</comments>
		<pubDate>Mon, 26 May 2008 16:10:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[FttB]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=702</guid>
		<description><![CDATA[The OECD released a background report with updated international data on broadband usage. The number of broadband subscribers in the OECD reached 235 million by December 2007, an increase of 18 per cent from 200 million subscribers in December 2006. This growth increased broadband penetration rates to 20.0 subscriptions per 100 inhabitants up from 16.9 [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/05/26/oecd-broadband-update-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Should Provide Incentives to Boost Broadband Access</title>
		<link>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/</link>
		<comments>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:23:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=711</guid>
		<description><![CDATA[The U.S. government should create a national broadband strategy, create incentives and support efforts to boost broadband demand in order to increase broadband access, according to a new report, Explaining International Broadband Leadership released on 1 May. The study examines broadband promotion policies in 9 nations and finds that while the U.S. shouldn’t look to [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

