<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; GSMA</title>
	<atom:link href="http://intug.org/tag/gsma/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European Mobile Data Market Growing Rapidly</title>
		<link>http://intug.org/2008/06/11/european-mobile-data-market-growing-rapidly/</link>
		<comments>http://intug.org/2008/06/11/european-mobile-data-market-growing-rapidly/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:57:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[AT Kearney]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wireless Intelligence]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=697</guid>
		<description><![CDATA[Usage of mobile data services is growing rapidly in the European Union as mobile broadband networks proliferate and prices fall, says the GSMA, the global trade association representing over 750 mobile operators. The EU’s mobile data market – excluding text messaging – grew by 40 per cent to 7 billion euros in 2007 as operators [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/06/11/european-mobile-data-market-growing-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

