<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; ITIF</title>
	<atom:link href="http://intug.org/tag/itif/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Network Core No &#8220;Dumb Pipe,&#8221; Report</title>
		<link>http://intug.org/2009/10/01/internet-network-core-no-dumb-pipe-report/</link>
		<comments>http://intug.org/2009/10/01/internet-network-core-no-dumb-pipe-report/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:02:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Net neutrality]]></category>
		<category><![CDATA[Richard Bennett]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://intug.org/?p=1747</guid>
		<description><![CDATA[In the U.S., the old net neutrality debate has grown more intense at the dawn of proposed regulation by the Federal Communications Committee (FCC). As both sides have taken their positions, a new report sheds light on the nature of the Internet network core. Often described as a &#8220;dump pipe,&#8221; the review argues that the [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/10/01/internet-network-core-no-dumb-pipe-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Broadband Stimulus Package for the U.S.</title>
		<link>http://intug.org/2009/01/16/the-right-broadband-stimulus-package-for-the-us/</link>
		<comments>http://intug.org/2009/01/16/the-right-broadband-stimulus-package-for-the-us/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:52:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=189</guid>
		<description><![CDATA[The stimulus package being considered by the U.S. Congress presents a once in a generation opportunity to upgrade the nation’s broadband infrastructure, but only if the proposals are based on pragmatic logic rather than ideological wishful thinking, writes Robert D. Atkinson, president of the non-partisan think tank ITIF. Source: eGov monitor See also: The Digital [...]]]></description>
		<wfw:commentRss>http://intug.org/2009/01/16/the-right-broadband-stimulus-package-for-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Quality, Not Penetration, Leads to Different Rankings</title>
		<link>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/</link>
		<comments>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:42:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=342</guid>
		<description><![CDATA[Broadband speeds in Australia, Brazil, Canada, China, India, Ireland, Italy, Greece, Spain and the U.K. are not up to date when it comes to speedy broadband services available to consumers. These countries are hardly keeping pace with the demands of web based applications and video services, whose bandwidth needs are expected to only rise, according [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Should Provide Incentives to Boost Broadband Access</title>
		<link>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/</link>
		<comments>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:23:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=711</guid>
		<description><![CDATA[The U.S. government should create a national broadband strategy, create incentives and support efforts to boost broadband demand in order to increase broadband access, according to a new report, Explaining International Broadband Leadership released on 1 May. The study examines broadband promotion policies in 9 nations and finds that while the U.S. shouldn’t look to [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/05/02/us-should-provide-incentives-to-boost-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

