<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; Neelie Kroes</title>
	<atom:link href="http://intug.org/tag/neelie-kroes/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EU Roaming Regulation Faces National Hurdles, Delays</title>
		<link>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/</link>
		<comments>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:32:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEREC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Council]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Voice roaming]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5813</guid>
		<description><![CDATA[EU&#8217;s Digital Agenda Commissioner Neelie Kroes is under intense pressure from member states that are threatening to delay or water down her proposal to abolish cross-border tariffs on mobile phone calls within Europe by 2016. The EU telecoms ministers, who were meeting in Brussels yesterday nearly unanimously underlined the necessity to further explore technical solutions [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/14/eu-roaming-regulation-faces-national-hurdles-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Alternative Operators Call to End Subsidies for Incumbents</title>
		<link>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/</link>
		<comments>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:13:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5795</guid>
		<description><![CDATA[Earlier this week CEOs of major telecoms competitors have called on European Commissioner Neelie Kroes to put an end to excessive charges for historic telephone networks, which they say amount to a subsidy for dominant firms. In a meeting with Ms. Kroes, Commissioner for the Digital Agenda, CEOs emphasized that there was no justification for [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/12/02/european-alternative-operators-call-to-end-subsidies-for-incumbents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Parliament Pushes for Keeping &#8216;Open Internet&#8217;</title>
		<link>http://intug.org/2011/11/18/eu-parliament-pushes-for-keeping-open-internet/</link>
		<comments>http://intug.org/2011/11/18/eu-parliament-pushes-for-keeping-open-internet/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:01:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EDPS]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Net neutrality]]></category>
		<category><![CDATA[Ryan Heath]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5720</guid>
		<description><![CDATA[Yesterday the European Parliament (EP) adopted a clear-cut position on net neutrality, giving the priority to maintaining an open Internet for all rather than increasing its use for commercial purposes. A resolution passed by MEPs in Strasbourg calls on the European Commission to ensure that “Internet service providers do not block, discriminate against or impair [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/11/18/eu-parliament-pushes-for-keeping-open-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU: New Spectrum Policy Brings Single Digital Market a Step Closer</title>
		<link>http://intug.org/2011/11/02/eu-new-spectrum-policy-brings-single-digital-market-a-step-closer/</link>
		<comments>http://intug.org/2011/11/02/eu-new-spectrum-policy-brings-single-digital-market-a-step-closer/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:17:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Dividend]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Radio Spectrum Policy Programme]]></category>
		<category><![CDATA[Single Digital Market]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5670</guid>
		<description><![CDATA[Last week a comprehensive European radio policy paving the way for improvements to wireless services has been agreed upon. The agreement will foster the roll-out of high speed wireless broadband systems, vital to Europe&#8217;s digital single market. European Member States will be required to authorize the use of the &#8220;digital dividend&#8221; 800 MHz band for [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/11/02/eu-new-spectrum-policy-brings-single-digital-market-a-step-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to Slash Data Roaming Rates by 2012</title>
		<link>http://intug.org/2011/07/06/eu-to-slash-data-roaming-rates-by-2012/</link>
		<comments>http://intug.org/2011/07/06/eu-to-slash-data-roaming-rates-by-2012/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:56:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Roaming Rates]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Nick White]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5214</guid>
		<description><![CDATA[Today the European Commission proposed an EU wide cap on mobile data roaming fees of 90 euro cents starting July 1, 2012. The cap would fall to 70 euro cents a year later, and to 50 euro cents by July 1, 2014. Currently one megabyte of data averages EUR2.23 (USD3.22). Nick White, Executive Vice President [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/07/06/eu-to-slash-data-roaming-rates-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Sees further Voice Roaming Price Cuts</title>
		<link>http://intug.org/2011/07/02/europe-sees-further-voice-roaming-price-cuts/</link>
		<comments>http://intug.org/2011/07/02/europe-sees-further-voice-roaming-price-cuts/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:48:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Voice roaming]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5203</guid>
		<description><![CDATA[Yesterday the European Commission&#8217;s last price cut under the current roaming regulation came into effect. The maximum retail rate for voice roaming is now 35 cents per minute for calls made and 11 cents per minute for calls received while abroad in the EU. The current EU roaming regulation expires by the end of June [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/07/02/europe-sees-further-voice-roaming-price-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Telecom Users to Benefit From New Rules</title>
		<link>http://intug.org/2011/05/24/european-telecom-users-to-benefit-from-new-rules/</link>
		<comments>http://intug.org/2011/05/24/european-telecom-users-to-benefit-from-new-rules/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:26:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEREC]]></category>
		<category><![CDATA[Digital Agenda]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[NRAs]]></category>
		<category><![CDATA[Single Market]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5047</guid>
		<description><![CDATA[Tomorrow (25 May) new EU rules to ensure more competition on the telecom market and better services for customers will take effect. Among other things, users should be able to switch operators in one day without losing their existing number and enjoy better protection of their online personal data, according to the European Commission. New [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/05/24/european-telecom-users-to-benefit-from-new-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC to Slash Roaming Rates</title>
		<link>http://intug.org/2011/05/13/ec-to-slash-roaming-rates/</link>
		<comments>http://intug.org/2011/05/13/ec-to-slash-roaming-rates/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:39:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data roaming]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU roaming]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Text roaming]]></category>
		<category><![CDATA[Voice roaming]]></category>

		<guid isPermaLink="false">http://intug.org/?p=4968</guid>
		<description><![CDATA[The European Commission will outline new plans in the coming weeks to bring European roaming rates in line with national tariffs, EU sources told Reuters. Under the new proposals, sources said the cap on the cost of roaming voice calls in the EU would be lowered to EUR0.24 per minute from July 2014, a reduction [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/05/13/ec-to-slash-roaming-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

