<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; Verizon</title>
	<atom:link href="http://intug.org/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Data Rates Lowest in Japan, Highest in US</title>
		<link>http://intug.org/2011/08/04/mobile-data-rates-lowest-in-japan-highest-in-us/</link>
		<comments>http://intug.org/2011/08/04/mobile-data-rates-lowest-in-japan-highest-in-us/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:00:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Mobile data]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5294</guid>
		<description><![CDATA[U.S. mobile users pay more than USD40 a month for 2GB of data while Japanese mobile users pay just over USD10 for the same plan (4G LTE speeds – Verizon for the U.S.), according to an infographic by the blog Android Tablet Fanatic. South Korea, Japan and Finland deliver the &#8220;best value for heavy data [...]]]></description>
		<wfw:commentRss>http://intug.org/2011/08/04/mobile-data-rates-lowest-in-japan-highest-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Wireless Spectrum Auction Ends, Verizon and AT&amp;T Win</title>
		<link>http://intug.org/2008/03/20/us-wireless-spectrum-auction-ends-verizon-and-att-win/</link>
		<comments>http://intug.org/2008/03/20/us-wireless-spectrum-auction-ends-verizon-and-att-win/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:19:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[700MHz Spectrum]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Broadbandreports]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=745</guid>
		<description><![CDATA[After 260 rounds of bidding over more than seven weeks the the 700MHz wireless spectrum auction has ended. According to a statement by FCC chief Kevin Martin, the auction took in almost twice the amount estimated. Update 21 March: Verizon Wireless and AT&#38;T – the two largest mobile service providers – won a greater swath [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/03/20/us-wireless-spectrum-auction-ends-verizon-and-att-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

